Strona główna
Sklep
Kola
Thermoplastic polyurethane wheel, fixed castor NL-M with a top plate — TR-60-SF-NL

The wheel has a thermoplastic polyurethane tread and a polyamide 6 centre. This is a fixed castor with a top plate. The variants of this model cover diameters of 80–200 mm, widths of 30–50 mm and load capacities of 120–450 daN at 4 km/h.
| Manufacturer | Tellure Rôta (distributed by Myzer) |
| Series | TR-60-NL-M |
| Design | fixed castor / top plate |
| Tread material | thermoplastic polyurethane |
| Centre material | polyamide 6 |
Selection table — item specifications
| Code | Ø D (mm) | Width F (mm) | Total height H (mm) | Top plate A×B (mm) | Load capacity at 4 km/h (daN) | Rolling elements | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 605701 | 80 | 30 | 107 | 100X85 | 120 | Plain bore | 0.38 |
| 605901 | 80 | 30 | 107 | 100X85 | 120 | Hub with roller bearings | 0.41 |
| 605702 | 100 | 30 | 128 | 100X85 | 170 | Plain bore | 0.43 |
| 605902 | 100 | 30 | 128 | 100X85 | 170 | Hub with roller bearings | 0.43 |
| 605703 | 125 | 35 | 156 | 100X85 | 220 | Plain bore | 6.6 |
| 605903 | 125 | 35 | 156 | 100X85 | 220 | Hub with roller bearings | 0.67 |
| 605704 | 150 | 35 | 182 | 100X85 | 220 | Plain bore | 0.86 |
| 605904 | 150 | 35 | 182 | 100X85 | 220 | Hub with roller bearings | 0.82 |
| 605711 | 150 | 45 | 194 | 140X110 | 350 | Plain bore | 1.46 |
| 605911 | 150 | 45 | 194 | 140X110 | 350 | Hub with roller bearings | 1.51 |
| 605706 | 200 | 50 | 240 | 140X110 | 450 | Plain bore | 2.01 |
| 605906 | 200 | 50 | 240 | 140X110 | 450 | Hub with roller bearings | 2.06 |
Vyberte další kategorii Intralogistika
Roboty AGV / AMR
Profesionální řešení pro Vaše podnikání.
Zobrazit více
Hliníkový systém
Profesionální řešení pro Vaše podnikání.
Zobrazit více
Trubkový systém
Profesionální řešení pro Vaše podnikání.
Zobrazit více
Systém Milkrun
Profesionální řešení pro Vaše podnikání.
Zobrazit více
Kola a kolečka
Profesionální řešení pro Vaše podnikání.
Zobrazit více
