
The wheel has a TR polyurethane tread and a cast iron centre. This is a swivel castor with a top plate. The variants of this model cover diameters of 100–250 mm, widths of 38–78 mm and load capacities of 350–1600 daN at 4 km/h.
| Manufacturer | Tellure Rôta (distributed by Myzer) |
| Series | TR-64-EP |
| Configuration | swivel castor / top plate |
| Tread material | TR polyurethane |
| Centre material | cast iron |
Selection table — item specifications
| Code | Ø D (mm) | Width F (mm) | Overall height H (mm) | Top plate A×B (mm) | Load capacity at 4 km/h (daN) | Rolling elements | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 647852 | 100 | 38 | 140 | 100X85 | 350 | Hub with ball bearings | 2.15 |
| 647853 | 125 | 38 | 164 | 100X85 | 350 | Hub with ball bearings | 2.64 |
| 647863 | 125 | 50 | 188 | 135X110 | 550 | Hub with ball bearings | 4.61 |
| 647854 | 150 | 50 | 200 | 135X110 | 750 | Hub with ball bearings | 5.04 |
| 647824 | 150 | 58 | 200 | 135X110 | 850 | Hub with ball bearings | 5.44 |
| 647864 | 160 | 50 | 205 | 135X110 | 750 | Hub with ball bearings | 5.16 |
| 647855 | 180 | 50 | 228 | 135X110 | 900 | Hub with ball bearings | 5.6 |
| 647856 | 200 | 50 | 250 | 135X110 | 1000 | Hub with ball bearings | 6.35 |
| 647866 | 200 | 78 | 275 | 175X140 | 1600 | Hub with ball bearings | 12.3 |
| 647857 | 250 | 60 | 300 | 175X140 | 1500 | Hub with ball bearings | 13.16 |
Vyberte další kategorii Intralogistika
Roboty AGV / AMR
Profesionální řešení pro Vaše podnikání.
Zobrazit více
Hliníkový systém
Profesionální řešení pro Vaše podnikání.
Zobrazit více
Trubkový systém
Profesionální řešení pro Vaše podnikání.
Zobrazit více
Systém Milkrun
Profesionální řešení pro Vaše podnikání.
Zobrazit více
Kola a kolečka
Profesionální řešení pro Vaše podnikání.
Zobrazit více
