
The wheel has a TR polyurethane tread and a cast iron centre. This is a swivel castor with a top plate. The variants of this version cover diameters of 80–250 mm, widths of 28–50 mm and load capacities of 280–750 daN at 4 km/h.
| Manufacturer | Tellure Rôta (distributed by Myzer) |
| Series | TR-64-P-PT |
| Design | swivel castor / top plate |
| Tread material | TR polyurethane |
| Centre material | cast iron |
Selection table — item specifications
| Code | Ø D (mm) | Width F (mm) | Total height H (mm) | Top plate A×B (mm) | Load capacity at 4 km/h (daN) | Rolling elements | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 645851 | 80 | 28 | 128 | 100X85 | 280 | Hub with ball bearings | 1.38 |
| 645852 | 100 | 38 | 138 | 100X85 | 350 | Hub with ball bearings | 1.93 |
| 645853 | 125 | 38 | 161 | 100X85 | 350 | Hub with ball bearings | 2.37 |
| 645863 | 125 | 50 | 170 | 140X110 | 550 | Hub with ball bearings | 3.66 |
| 645854 | 150 | 50 | 200 | 140X110 | 750 | Hub with ball bearings | 4.81 |
| 645864 | 160 | 50 | 205 | 140X110 | 750 | Hub with ball bearings | 4.93 |
| 645855 | 180 | 50 | 228 | 140X110 | 750 | Hub with ball bearings | 5.3 |
| 645856 | 200 | 50 | 250 | 140X110 | 750 | Hub with ball bearings | 6.06 |
| 645867 | 250 | 50 | 298 | 140X110 | 750 | Hub with ball bearings | 6.06 |
Vyberte další kategorii Intralogistika
Roboty AGV / AMR
Profesionální řešení pro Vaše podnikání.
Zobrazit více
Hliníkový systém
Profesionální řešení pro Vaše podnikání.
Zobrazit více
Trubkový systém
Profesionální řešení pro Vaše podnikání.
Zobrazit více
Systém Milkrun
Profesionální řešení pro Vaše podnikání.
Zobrazit více
Kola a kolečka
Profesionální řešení pro Vaše podnikání.
Zobrazit více
