
The wheel has a TR polyurethane tread and a cast iron centre. This is a fixed castor with a top plate. The variants of this model cover diameters of 100–250 mm, widths of 38–78 mm and load capacities of 350–1600 daN at 4 km/h.
| Manufacturer | Tellure Rôta (distributed by Myzer) |
| Series | TR-64-EP |
| Configuration | fixed castor / top plate |
| Tread material | TR polyurethane |
| Centre material | cast iron |
Selection table — item specifications
| Code | Ø D (mm) | Width F (mm) | Overall height H (mm) | Top plate A×B (mm) | Load capacity at 4 km/h (daN) | Rolling elements | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 648852 | 100 | 38 | 140 | 100X85 | 350 | Hub with ball bearings | 1.92 |
| 648853 | 125 | 38 | 164 | 100X85 | 350 | Hub with ball bearings | 2.44 |
| 648863 | 125 | 50 | 188 | 135X110 | 550 | Hub with ball bearings | 4.16 |
| 648854 | 150 | 50 | 200 | 135X110 | 750 | Hub with ball bearings | 4.63 |
| 648824 | 150 | 58 | 200 | 135X110 | 850 | Hub with ball bearings | 4.96 |
| 648864 | 160 | 50 | 205 | 135X110 | 750 | Hub with ball bearings | 4.75 |
| 648855 | 180 | 50 | 228 | 135X110 | 900 | Hub with ball bearings | 5.2 |
| 648856 | 200 | 50 | 250 | 135X110 | 1000 | Hub with ball bearings | 6.06 |
| 648866 | 200 | 78 | 275 | 175X140 | 1600 | Hub with ball bearings | 10.46 |
| 648857 | 250 | 60 | 300 | 175X140 | 1500 | Hub with ball bearings | 11.32 |
Vyberte ďalšiu kategóriu Intralogistika
Roboty AGV / AMR
Profesionálne riešenia pre vaše podnikanie.
Zobraziť viac
Hliníkový profilový systém
Profesionálne riešenia pre vaše podnikanie.
Zobraziť viac
Rúrkový systém
Profesionálne riešenia pre vaše podnikanie.
Zobraziť viac
Systém Milkrun
Profesionálne riešenia pre vaše podnikanie.
Zobraziť viac
Kolesá a kolesové sady
Profesionálne riešenia pre vaše podnikanie.
Zobraziť viac
