Strona główna
Sklep
TR Polyurethane Wheels — TR-65AL-EP
TR polyurethane wheel, swivel castor EP with a top plate — TR-65-ALL-CC-SRP-EP

The wheel has a TR polyurethane tread and an aluminium centre. This is a swivel castor with a top plate. This version is available in diameters of 100–200 mm and widths of 30–50 mm. The load capacity is 250–850 daN at 4 km/h.
| Manufacturer | Tellure Rôta (distributed by Myzer) |
| Series | TR-65AL-EP |
| Design | swivel castor / top plate |
| Tread material | TR polyurethane |
| Centre material | aluminium |
Select dimensions and rolling elements — full variant specifications are shown in the data table.
Selection table — item specifications
| Code | Ø D (mm) | Width F (mm) | Total height H (mm) | Top plate A×B (mm) | Mounting hole spacing AA×BB (mm) | Hole EE (mm) | Offset E (mm) | Load capacity at 4 km/h (daN) | Rolling elements | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| 657802 | 100 | 30 | 140 | 100X85 | 80X60 | 9 | 46 | 250 | Hub with ball bearings | 1.38 |
| 657803 | 125 | 35 | 164 | 100X85 | 80X60 | 9 | 48 | 350 | Hub with ball bearings | 1.585 |
| 657704 | 150 | 40 | 200 | 135X110 | 105X80 | 11 | 70 | 600 | Hub with ball bearings | 3.44 |
| 657714 | 160 | 50 | 205 | 135X110 | 105X80 | 11 | 70 | 800 | Hub with ball bearings | 3.777 |
| 657706 | 200 | 50 | 250 | 135X110 | 105X80 | 11 | 70 | 850 | Hub with ball bearings | 4.19 |
Choose another Intralogistics category
AGV / AMR Robots
Professional solutions for your business.
See more
Aluminium Profile System
Professional solutions for your business.
See more
Pipe & Joint System
Professional solutions for your business.
See more
Milkrun System
Professional solutions for your business.
See more
Wheels and Castors
Professional solutions for your business.
See more
