Strona główna
Sklep
ESD TR Polyurethane Wheels — TR-65ESD-NL-M
ESD TR polyurethane wheel, fixed castor (NL-M) with a top plate — TR-65ESD-SF-NL

The wheel has an ESD TR polyurethane tread and an aluminium centre. This is a fixed castor with a top plate. The variants of this model cover diameters of 80–200 mm, widths of 25–50 mm and load capacities of 170–500 daN at 4 km/h.
| Manufacturer | Tellure Rôta (distributed by Myzer) |
| Series | TR-65ESD-NL-M |
| Design | fixed castor / top plate |
| Tread material | ESD TR polyurethane |
| Centre material | aluminium |
Selection table — item specifications
| Code | Ø D (mm) | Width F (mm) | Total height H (mm) | Top plate A×B (mm) | Load capacity at 4 km/h (daN) | Rolling elements | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 658201ESD | 80 | 25 | 107 | 100X85 | 170 | Hub with ball bearings | 0.52 |
| 658202ESD | 100 | 30 | 128 | 100X85 | 200 | Hub with ball bearings | 0.69 |
| 658203ESD | 125 | 35 | 156 | 100X85 | 220 | Hub with ball bearings | 0.89 |
| 658104ESD | 150 | 40 | 194 | 140X110 | 480 | Hub with ball bearings | - |
| 658114ESD | 160 | 50 | 198 | 140X110 | 500 | Hub with ball bearings | 2.38 |
| 658106ESD | 200 | 50 | 240 | 140X110 | 500 | Hub with ball bearings | 2.76 |
Choose another Intralogistics category
AGV / AMR Robots
Professional solutions for your business.
See more
Aluminium Profile System
Professional solutions for your business.
See more
Pipe & Joint System
Professional solutions for your business.
See more
Milkrun System
Professional solutions for your business.
See more
Wheels and Castors
Professional solutions for your business.
See more
