Strona główna
Sklep
Ruedas
Thermoplastic polyurethane wheel, swivel castor NL with a top plate — TR-60-SRP-NL

The wheel has a thermoplastic polyurethane tread and a polyamide 6 centre. This is a swivel castor with a top plate. Variants of this version cover diameters of 80–200 mm, widths of 30–50 mm and load capacities of 120–300 daN at 4 km/h.
| Manufacturer | Tellure Rôta (distributed by Myzer) |
| Series | TR-60-NL-M |
| Configuration | swivel castor / top plate |
| Tread material | thermoplastic polyurethane |
| Centre material | polyamide 6 |
Selection table — item specifications
| Code | Ø D (mm) | Width F (mm) | Height H (mm) | Plate A×B (mm) | Load capacity at 4 km/h (daN) | Rolling elements | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 604201 | 80 | 30 | 107 | 100X85 | 120 | Plain bore | 0.62 |
| 604501 | 80 | 30 | 107 | 100X85 | 120 | Hub with roller bearings | 0.63 |
| 604202 | 100 | 30 | 128 | 100X85 | 170 | Plain bore | 0.74 |
| 604502 | 100 | 30 | 128 | 100X85 | 170 | Hub with roller bearings | 0.75 |
| 604203 | 125 | 35 | 156 | 100X85 | 220 | Plain bore | 0.91 |
| 604503 | 125 | 35 | 156 | 100X85 | 220 | Hub with roller bearings | 0.92 |
| 604204 | 150 | 35 | 182 | 100X85 | 220 | Plain bore | 1.08 |
| 604504 | 150 | 35 | 182 | 100X85 | 220 | Hub with roller bearings | 1.11 |
| 604211 | 150 | 45 | 194 | 140X110 | 300 | Plain bore | 1.83 |
| 604511 | 150 | 45 | 194 | 140X110 | 300 | Hub with roller bearings | 1.98 |
| 604206 | 200 | 50 | 240 | 140X110 | 300 | Plain bore | 2.23 |
| 604506 | 200 | 50 | 240 | 140X110 | 300 | Hub with roller bearings | 2.27 |
Elija otra categoría de Intralogística
Robots AGV / AMR
Soluciones profesionales para su negocio.
Ver más
Sistema de aluminio
Soluciones profesionales para su negocio.
Ver más
Sistema de tubo y unión
Soluciones profesionales para su negocio.
Ver más
Sistema Milk Run
Soluciones profesionales para su negocio.
Ver más
Ruedas y ruedas con soporte
Soluciones profesionales para su negocio.
Ver más
