
A grey, non-marking thermoplastic rubber tread with a hardness of 85 Shore A is paired with a polypropylene centre. The swivel NL bracket of pressed, zinc-plated steel has a greased double ball race; the front brake locks both wheel rotation and swivel rotation. This castor is intended for trolleys used in internal logistics and lean operations. This version is available with diameters of 80–200 mm, widths of 30–50 mm and load capacities of 70–225 daN at 4 km/h.
| Manufacturer | Tellure Rôta (distributed by Myzer) |
| Series | TR-71-NL |
| Configuration | swivel castor / top plate / brake |
| Tread material | non-marking thermoplastic rubber |
| Centre material | polypropylene |
Select dimensions and rolling elements — full variant specifications are shown in the data table.
Selection table — item specifications
| Code | Ø D (mm) | Width F (mm) | Height H (mm) | Plate A×B (mm) | Mounting hole spacing AA×BB (mm) | Hole EE (mm) | Offset E (mm) | Load capacity at 4 km/h (daN) | Rolling elements | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| 716601 | 80 | 30 | 107 | 100X85 | 80X60 | 9 | 40 | 70 | Plain bore | 0.79 |
| 716621 | 80 | 30 | 107 | 100X85 | 80X60 | 9 | 40 | 70 | Hub with roller bearings | 0.82 |
| 716602 | 100 | 30 | 128 | 100X85 | 80X60 | 9 | 35 | 100 | Plain bore | 0.85 |
| 716622 | 100 | 30 | 128 | 100X85 | 80X60 | 9 | 35 | 100 | Hub with roller bearings | 0.86 |
| 716603 | 125 | 35 | 156 | 100X85 | 80X60 | 9 | 37 | 120 | Plain bore | 1 |
| 716623 | 125 | 35 | 156 | 100X85 | 80X60 | 9 | 37 | 120 | Hub with roller bearings | 1.03 |
| 716604 | 150 | 35 | 182 | 100X85 | 80X60 | 9 | 34 | 140 | Plain bore | 1.14 |
| 716624 | 150 | 35 | 182 | 100X85 | 80X60 | 9 | 34 | 140 | Hub with roller bearings | 1.16 |
| 716611 | 150 | 45 | 194 | 140X110 | 105X80 | 11 | 56 | 180 | Plain bore | 2 |
| 716631 | 150 | 45 | 194 | 140X110 | 105X80 | 11 | 56 | 180 | Hub with roller bearings | 2.05 |
| 716606 | 200 | 50 | 240 | 140X110 | 105X80 | 11 | 56 | 225 | Plain bore | 2.35 |
| 716626 | 200 | 50 | 240 | 140X110 | 105X80 | 11 | 56 | 225 | Hub with roller bearings | 2.34 |
Choose another Intralogistics category
AGV / AMR Robots
Professional solutions for your business.
Aluminium Profile System
Professional solutions for your business.
Pipe & Joint System
Professional solutions for your business.
Milkrun System
Professional solutions for your business.
Wheels and Castors
Professional solutions for your business.
