Strona główna
Sklep
Ruedas
TR polyurethane wheel, swivel castor NL with a top plate — TR-65-ALL-CC-SRP-NL

The wheel has a TR polyurethane tread and an aluminium centre. This is a swivel castor with a top plate. This version is available in diameters of 80–200 mm and widths of 25–50 mm. The load capacity is 200–300 daN at 4 km/h.
| Manufacturer | Tellure Rôta (distributed by Myzer) |
| Series | TR-65AL-NL |
| Design | swivel castor / top plate |
| Tread material | TR polyurethane |
| Centre material | aluminium |
Select dimensions and rolling elements — full variant specifications are shown in the data table.
Selection table — item specifications
| Code | Ø D (mm) | Width F (mm) | Total height H (mm) | Top plate A×B (mm) | Mounting hole spacing AA×BB (mm) | Hole EE (mm) | Offset E (mm) | Load capacity at 4 km/h (daN) | Rolling elements | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| 659313 | 125 | 35 | 156 | 140X110 | 105X80 | 11 | 37 | 220 | Hub with ball bearings | 1.251 |
| 659301 | 80 | 25 | 107 | 100X85 | 80X60 | 9 | 40 | 200 | Hub with ball bearings | 0.652 |
| 659302 | 100 | 30 | 128 | 100X85 | 80X60 | 9 | 35 | 200 | Hub with ball bearings | 0.815 |
| 659303 | 125 | 35 | 156 | 100X85 | 80X60 | 9 | 37 | 220 | Hub with ball bearings | 1.052 |
| 659312 | 150 | 40 | 182 | 100X85 | 80X60 | 9 | 50 | 220 | Hub with ball bearings | 1.507 |
| 659304 | 150 | 40 | 194 | 140X110 | 105X80 | 11 | 56 | 300 | Hub with ball bearings | 2.192 |
| 659514 | 160 | 50 | 198 | 140X110 | 105X80 | 11 | 56 | 300 | Hub with ball bearings | 2.4 |
| 659306 | 200 | 50 | 240 | 140X110 | 105X80 | 11 | 56 | 300 | Hub with ball bearings | 2.861 |
Elija otra categoría de Intralogística
Robots AGV / AMR
Soluciones profesionales para su negocio.
Ver más
Sistema de aluminio
Soluciones profesionales para su negocio.
Ver más
Sistema de tubo y unión
Soluciones profesionales para su negocio.
Ver más
Sistema Milk Run
Soluciones profesionales para su negocio.
Ver más
Ruedas y ruedas con soporte
Soluciones profesionales para su negocio.
Ver más
