
The wheel has a TR polyurethane tread and a cast iron centre. This is a fixed castor with a top plate. The variants of this model cover diameters of 80–250 mm, widths of 28–50 mm and load capacities of 280–900 daN at 4 km/h.
| Manufacturer | Tellure Rôta (distributed by Myzer) |
| Series | TR-64-P-PT |
| Design | fixed castor / top plate |
| Tread material | TR polyurethane |
| Centre material | cast iron |
Selection table — item specifications
| Code | Ø D (mm) | Width F (mm) | Total height H (mm) | Top plate A×B (mm) | Load capacity at 4 km/h (daN) | Rolling elements | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 646851 | 80 | 28 | 128 | 100X85 | 280 | Hub with ball bearings | 0.96 |
| 646852 | 100 | 38 | 138 | 100X85 | 350 | Hub with ball bearings | 1.52 |
| 646853 | 125 | 38 | 161 | 100X85 | 350 | Hub with ball bearings | 2.04 |
| 646863 | 125 | 50 | 170 | 140X110 | 550 | Hub with ball bearings | 2.65 |
| 646854 | 150 | 50 | 200 | 140X110 | 750 | Hub with ball bearings | 3.55 |
| 646864 | 160 | 50 | 205 | 140X110 | 750 | Hub with ball bearings | 4.08 |
| 646855 | 180 | 50 | 228 | 140X110 | 900 | Hub with ball bearings | 4.45 |
| 646856 | 200 | 50 | 250 | 140X110 | 900 | Hub with ball bearings | 5.15 |
| 646867 | 250 | 50 | 298 | 140X110 | 900 | Hub with ball bearings | 5.15 |
Choisissez une autre catégorie Intralogistique
Robots AGV / AMR
Des solutions professionnelles pour votre entreprise.
Voir plus
Système aluminium
Des solutions professionnelles pour votre entreprise.
Voir plus
Système tube et raccord
Des solutions professionnelles pour votre entreprise.
Voir plus
Système Milk Run
Des solutions professionnelles pour votre entreprise.
Voir plus
Roues et roulettes
Des solutions professionnelles pour votre entreprise.
Voir plus
