
The wheel has a TR polyurethane tread and a cast iron centre. This is a swivel castor with a top plate. The variants of this model cover diameters of 150–300 mm, widths of 60–78 mm and load capacities of 1000–2300 daN at 4 km/h.
| Manufacturer | Tellure Rôta (distributed by Myzer) |
| Series | TR-64-EEHD |
| Configuration | swivel castor / top plate |
| Tread material | TR polyurethane |
| Centre material | cast iron |
Selection table — item specifications
| Code | Ø D (mm) | Width F (mm) | Overall height H (mm) | Top plate A×B (mm) | Load capacity at 4 km/h (daN) | Rolling elements | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 648315 | 150 | 78 | 218 | 175X140 | 1000 | Hub with ball bearings | 12.15 |
| 648324 | 150 | 78 | 223 | 200X160 | 1000 | Hub with ball bearings | 12.15 |
| 648316 | 200 | 78 | 275 | 175X140 | 1600 | Hub with ball bearings | 13.72 |
| 648307 | 250 | 60 | 320 | 175X140 | 1500 | Hub with ball bearings | 14.82 |
| 648317 | 250 | 78 | 320 | 175X140 | 1600 | Hub with ball bearings | 16.5 |
| 648327 | 250 | 78 | 325 | 200X160 | 1900 | Hub with ball bearings | 17.56 |
| 648308 | 300 | 60 | 360 | 175X140 | 1600 | Hub with ball bearings | 18.24 |
| 648328 | 300 | 60 | 365 | 200X160 | 1750 | Hub with ball bearings | 19.3 |
| 648318 | 300 | 78 | 360 | 175X140 | 1600 | Hub with ball bearings | 20.61 |
| 648338 | 300 | 78 | 365 | 200X160 | 2300 | Hub with ball bearings | 21.67 |
Choisissez une autre catégorie Intralogistique
Robots AGV / AMR
Des solutions professionnelles pour votre entreprise.
Voir plus
Système aluminium
Des solutions professionnelles pour votre entreprise.
Voir plus
Système tube et raccord
Des solutions professionnelles pour votre entreprise.
Voir plus
Système Milk Run
Des solutions professionnelles pour votre entreprise.
Voir plus
Roues et roulettes
Des solutions professionnelles pour votre entreprise.
Voir plus
