Strona główna
Sklep
Kolesá
TR polyurethane wheel, fixed castor NL with a top plate — TR-65-ALL-CC-SF-NL

The wheel has a TR polyurethane tread and an aluminium centre. This is a fixed castor with a top plate. The variants of this model cover diameters of 80–200 mm and widths of 25–50 mm. The load capacity is 200–300 daN at 4 km/h.
| Manufacturer | Tellure Rôta (distributed by Myzer) |
| Series | TR-65AL-NL |
| Design | fixed castor / top plate |
| Tread material | TR polyurethane |
| Centre material | aluminium |
Select dimensions and rolling elements — full variant specifications are shown in the data table.
Selection table — item specifications
| Code | Ø D (mm) | Width F (mm) | Total height H (mm) | Top plate A×B (mm) | Mounting hole spacing AA×BB (mm) | Hole EE (mm) | Offset E (mm) | Load capacity at 4 km/h (daN) | Rolling elements | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| 658201 | 80 | 25 | 107 | 100X85 | 80X60 | 9 | — | 200 | Hub with ball bearings | 0.49 |
| 658202 | 100 | 30 | 128 | 100X85 | 80X60 | 9 | — | 200 | Hub with ball bearings | 0.675 |
| 658203 | 125 | 35 | 156 | 100X85 | 80X60 | 9 | — | 220 | Hub with ball bearings | 0.82 |
| 658112 | 150 | 40 | 182 | 100X85 | 80X60 | 9 | — | 220 | Hub with ball bearings | 1.305 |
| 658104 | 150 | 40 | 194 | 140X110 | 105X80 | 11 | — | 300 | Hub with ball bearings | 2 |
| 658114 | 160 | 50 | 198 | 140X110 | 105X80 | 11 | — | 300 | Hub with ball bearings | 2.377 |
| 658106 | 200 | 50 | 240 | 140X110 | 105X80 | 11 | — | 300 | Hub with ball bearings | 2.9 |
Vyberte ďalšiu kategóriu Intralogistika
Roboty AGV / AMR
Profesionálne riešenia pre vaše podnikanie.
Zobraziť viac
Hliníkový profilový systém
Profesionálne riešenia pre vaše podnikanie.
Zobraziť viac
Rúrkový systém
Profesionálne riešenia pre vaše podnikanie.
Zobraziť viac
Systém Milkrun
Profesionálne riešenia pre vaše podnikanie.
Zobraziť viac
Kolesá a kolesové sady
Profesionálne riešenia pre vaše podnikanie.
Zobraziť viac
