
The wheel has a non-marking thermoplastic rubber tread and a polypropylene centre. This is a swivel castor with a stem and a brake. The bracket is made of pressed galvanised steel. The variants of this version cover diameters of 40–80 mm and widths of 18–25 mm. The manufacturer specifies the load capacity of this series at 3 km/h — the values are given in the technical data sheet.
| Manufacturer | Tellure Rôta (distributed by Myzer) |
| Series | TR-38-S |
| Design | swivel castor / stem / brake |
| Tread material | non-marking thermoplastic rubber |
| Centre material | polypropylene |
Select dimensions and rolling elements — full variant specifications are shown in the data table.
Selection table — item specifications
| Code | Ø D (mm) | Width F (mm) | Total height H (mm) | Top plate A×B (mm) | Mounting hole spacing AA×BB (mm) | Hole EE (mm) | Offset E (mm) | Load capacity at 4 km/h (daN) | Rolling elements | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| 389200 | 40 | 18 | 59 | — | — | — | 24 | — | Plain bore | 0.12 |
| 389100 | 40 | 18 | 59 | — | — | — | 24 | — | Plain bore | 0.12 |
| 389201 | 50 | 18 | 66 | — | — | — | 22 | — | Plain bore | 0.14 |
| 389101 | 50 | 18 | 66 | — | — | — | 22 | — | Plain bore | 0.14 |
| 389402 | 60 | 25 | 83 | — | — | — | 21 | — | Plain bore | 0.26 |
| 389202 | 60 | 25 | 83 | — | — | — | 21 | — | Plain bore | 0.26 |
| 389603 | 75 | 23 | 101 | — | — | — | 30 | — | Plain bore | 0.32 |
| 389303 | 75 | 23 | 101 | — | — | — | 30 | — | Plain bore | 0.32 |
| 389403 | 80 | 24 | 104 | — | — | — | 30 | — | Plain bore | 0.33 |
| 389203 | 80 | 24 | 104 | — | — | — | 30 | — | Plain bore | 0.33 |
Choisissez une autre catégorie Intralogistique
Robots AGV / AMR
Des solutions professionnelles pour votre entreprise.
Système aluminium
Des solutions professionnelles pour votre entreprise.
Système tube et raccord
Des solutions professionnelles pour votre entreprise.
Système Milk Run
Des solutions professionnelles pour votre entreprise.
Roues et roulettes
Des solutions professionnelles pour votre entreprise.
